<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAILYNTERPRETER.COM &#187; Transcription of oral data</title>
	<atom:link href="https://www.dailynterpreter.com/archives/category/research/transcription-of-oral-data/feed" rel="self" type="application/rss+xml" />
	<link>https://www.dailynterpreter.com</link>
	<description>Traduzione e Interpretazione</description>
	<lastBuildDate>Mon, 10 Aug 2020 09:52:35 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Varietà del francese parlato</title>
		<link>https://www.dailynterpreter.com/archives/2390</link>
		<comments>https://www.dailynterpreter.com/archives/2390#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Transcription of oral data]]></category>
		<category><![CDATA[fonetica francese]]></category>
		<category><![CDATA[lingua francese]]></category>
		<category><![CDATA[varietà del francese]]></category>

		<guid isPermaLink="false">http://www.dailynterpreter.com/?p=2390</guid>
		<description><![CDATA[Perfettamente in linea con l’ultimo post sugli accenti di Francia, condivido oggi una risorsa utilissima per chi apprende ed insegna la lingua francese, soprattutto nella sua forma orale. Trattasi del DVD allegato al libro &#8220;Les variétés du français parlé dans l&#8217;espace francophone : ressources pour l&#8217;enseignement&#8221; curato da Sylvain Detey, Jacques Durand, Bernard Laks &#38; [...]]]></description>
		<wfw:commentRss>https://www.dailynterpreter.com/archives/2390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print vs onscreen</title>
		<link>https://www.dailynterpreter.com/archives/2281</link>
		<comments>https://www.dailynterpreter.com/archives/2281#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Transcription of oral data]]></category>

		<guid isPermaLink="false">http://www.dailynterpreter.com/?p=2281</guid>
		<description><![CDATA[Chi è già capitato nella sezione Transcription of oral data intuirà forse i motivi per i quali il  seminario &#8220;Print or onscreen: better, worse or about the same?&#8221; mi ha fortemente attirato. Io che per un anno e più ho testato vari tool di trascrizione dell&#8217;orale e che ho infine optato per un software, Exmaralda, [...]]]></description>
		<wfw:commentRss>https://www.dailynterpreter.com/archives/2281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exmaralda: a possible integration between time-based and hierarchical data models</title>
		<link>https://www.dailynterpreter.com/archives/1880</link>
		<comments>https://www.dailynterpreter.com/archives/1880#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transcription of oral data]]></category>
		<category><![CDATA[exmaralda]]></category>
		<category><![CDATA[software for transcriptions]]></category>
		<category><![CDATA[transcription methods]]></category>
		<category><![CDATA[transcription of oral interactions]]></category>
		<category><![CDATA[transcription of speech]]></category>
		<category><![CDATA[transcription tools]]></category>
		<category><![CDATA[Xaira]]></category>

		<guid isPermaLink="false">http://www.dailynterpreter.com/?p=1880</guid>
		<description><![CDATA[Empirical examinations of transcription methods and their implications are singularly lacking in the research literature. This post aims at filling this gap, by recalling the main differences between time-based and hierarchical data models, and by providing some technical information on the feasibility of their integration in one piece of software called Exmaralda. Similarly to the [...]]]></description>
		<wfw:commentRss>https://www.dailynterpreter.com/archives/1880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcription tools</title>
		<link>https://www.dailynterpreter.com/archives/1860</link>
		<comments>https://www.dailynterpreter.com/archives/1860#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transcription of oral data]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[exmaralda]]></category>
		<category><![CDATA[poster on transcription tools]]></category>
		<category><![CDATA[software for transcriptions]]></category>
		<category><![CDATA[SpeechIndexer]]></category>
		<category><![CDATA[Transana]]></category>
		<category><![CDATA[transcription of oral interactions]]></category>
		<category><![CDATA[transcription of speech]]></category>
		<category><![CDATA[transcription software]]></category>
		<category><![CDATA[transcription tools]]></category>
		<category><![CDATA[Xaira]]></category>
		<category><![CDATA[Xtrans]]></category>

		<guid isPermaLink="false">http://www.dailynterpreter.com/?p=1860</guid>
		<description><![CDATA[I have been testing transcription tools for years, and the first things I wrote on this topic dates back to more than one year ago (see the post “Useful Software for Transcription” at http://www.dailynterpreter.com/archives/569 or download the poster I presented at Modena International Workshop from the page My Writings). Testing provides food for thought, and [...]]]></description>
		<wfw:commentRss>https://www.dailynterpreter.com/archives/1860/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Useful Software for Transcriptions</title>
		<link>https://www.dailynterpreter.com/archives/569</link>
		<comments>https://www.dailynterpreter.com/archives/569#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transcription of oral data]]></category>
		<category><![CDATA[Bernd Meyer]]></category>
		<category><![CDATA[Claudio Bendazzoli]]></category>
		<category><![CDATA[Gabriele Mack]]></category>
		<category><![CDATA[http://www.dragonvoicerecognition.com/]]></category>
		<category><![CDATA[http://www.exmaralda.org/]]></category>
		<category><![CDATA[http://www.fblgroup.it/prodotti.html]]></category>
		<category><![CDATA[http://www.transana.org]]></category>
		<category><![CDATA[Master’s Degree Thesis]]></category>
		<category><![CDATA[partiture]]></category>
		<category><![CDATA[software for transcriptions]]></category>
		<category><![CDATA[speech recognition software]]></category>
		<category><![CDATA[TEI-XML]]></category>
		<category><![CDATA[Xaira]]></category>
		<category><![CDATA[XML editor]]></category>

		<guid isPermaLink="false">http://www.dailynterpreter.com/?p=569</guid>
		<description><![CDATA[Today’s post will help me leave a mark of what I have been busy with since Monday. After months of readings and recordings (not finished yet), the time is ripe for starting transcriptions and I need to find the software which best suits my needs. To begin with, these are the main features I am [...]]]></description>
		<wfw:commentRss>https://www.dailynterpreter.com/archives/569/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
